Product Center
Our Transducer Techniques TLL Series load cells are offered as an economical method for accurately measuring in line tension forces. Best results are obtained when loaded through spherical rod end bearings or similar “universal" mechanical linkage.
TLL是一款經(jīng)濟(jì)型稱重傳感器,能精確測(cè)量在線張力。安裝在球形桿端軸承或者類似的機(jī)械聯(lián)動(dòng)裝置上可以取得良好測(cè)量效果。
Ranges 500 through 3,000 lbs. are anodized aluminum, and ranges 5,000 through 50,000 lbs. are manufactured from heat treated 17-4ph stainless steel. The TLL Series sensing areas and cable exit are moisture protected for semi-controlled environments.
500lbs到3000lbs為陽(yáng)極電鍍鋁材質(zhì),5000lbs到50000lbs為熱處理17-4ph不銹鋼材質(zhì)。Transducer TLL的感應(yīng)元件和電纜線出口端都是具有防水性。
詳情請(qǐng)聯(lián)系我們
額定輸出 | 2 mV/V nominal |
非線性 | 0.25% of R.O. |
磁滯 | 0.25% of R.O. |
不可重復(fù)性 | 0.1% of R.O. |
零點(diǎn)平衡 | 1.0% of R.O. |
補(bǔ)償溫度范圍 | 60° to 160°F (60℃-71℃) |
安全溫度范圍 | -65° to 200°F (-54℃- 93℃) |
靈敏度溫漂 | 0.005% of Load/°F |
零點(diǎn)溫漂 | 0.005% of R.O./°F |
終端電阻 | 350 ohms nominal |
激勵(lì)電壓 | 10 VDC |
安全載荷 | 150% of R.O. |
偏斜(英寸) | |
TLL-500到TLL-3K | 0.003 |
TLL-5K到TLL-50K | 0.005 |
訂貨型號(hào)
型號(hào) | 量程 (磅) | 尺寸(英尺) | 重量 (盎司) | |||
直徑 | L | 螺紋 | 螺紋深度 | |||
TLL-500 | 500 | 0.750 | 1.500 | 1/4-28 UNF | 0.250 | 0.5 |
TLL-1K | 1000 | 0.875 | 1.750 | 3/8-24 UNF | 0.375 | 0.6 |
TLL-2K | 2000 | 0.875 | 1.750 | 3/8-24 UNF | 0.375 | 0.7 |
TLL-3K | 3000 | 1.25 | 2.000 | 1/2-20 UNF | 0.500 | 1.0 |
型號(hào) | 量程 (磅) | 尺寸(英尺) | 重量 (盎司) | |||
L | L1 | D | 螺紋 | |||
TLL-5K | 5000 | 3.50 | 1.125 | 1.500 | 3/4-16 UNF | 8 |
TLL-10K | 10000 | 3.50 | 1.125 | 1.500 | 3/4-16 UNF | 8 |
TLL-20K | 20000 | 3.75 | 1.250 | 1.600 | 1-14 UNS | 14 |
TLL-30K | 30000 | 4.25 | 1.500 | 1.700 | 1 1/4-12 UNF | 24 |
TLL-50K | 50000 | 5.00 | 1.875 | 1.825 | 1 1/4-12 UNF | 40 |
配件
CAL-TEDS Plug & Play Option with Connector
相關(guān)型號(hào)
DSM
SSM